55" Sony KD55X77L 4K Ultra HD High Dynamic Range Smart Google TV
Recreating pictures. Redefining clarity.
Even your favourites in 2K and HD are upscaled close to 4K quality, thanks to 4K X-Reality™ PRO.
Sound with great bass
X-Balanced Speaker™ was created to fit the TV’s slim design while powering movies and music with clear sound.
Entertainment you love. With help from Google.
Google TV brings together movies, shows and more from across your apps and subscriptions and organizes them just for you.12
Paired. Streamed. Shared.
Effortlessly stream movies and music videos and share photos with your friends from your Apple devices on your BRAVIA™.
Beautifully refined
Designed with a narrow bezel to keep you focused on the picture. A refined look that blends harmoniously with contemporary decor.0
See what makes this TV special
SUMMARY | |
---|---|
WHAT’S IN THE BOX | AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
MODEL YEAR | |
Model year | 2023 |
Dimensions and Weight | |
Screen Size | 55 in (54.6 in) (inch, measured diagonally) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
Dimensions without stand(WxHxD) | 49 x 28.5 x 2.88 in / 1,243 x 721 x 71 mm |
Dimensions with stand(WxHxD) | 49 x 31.13 x 13.25 in / 1,243 x 789 x 334 mm |
Shipping Dimensions(WxHxD) | 53.62 x 33.07 x 6.3 inch (1,362 x 840 x 160 mm) |
STAND WIDTH (STANDARD POSITION) | 40.5 in / 1,028 mm |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
Weight without stand | 33.8 lb / 15.3 kg |
Weight with stand | 34.4 lb / 15.6 kg |
Shipping Weight | 48.5 lb (22 kg) |
Connectivity | |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac |
WI-FI FREQUENCY | 2.4 GHz/5 GHz |
RJ45 | 1 (Side) |
Bluetooth | Version 5.0, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/A2DP (stereo audio) /AVRCP (AV remote control)/SPP (Serial Port Profile) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (Satellite) Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Side, mini jack) |
RS-232C Input(s) | No |
HDMI | 3 (3 Side) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | No |
Features specified in HDMI2.1 | eARC/ALLM |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Variable Refresh Rate (VRR) | - |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3) |
Digital Audio (Outputs) | 1 (Side) |
Headphone Output(s) | - |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB | 2 (side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/NTFS |
USB playback codecs | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS (HDV, AVCHD):MPEG2,AVC/MP4 (XAVC S):AVC, MPEG4, HEVC, AV1/AVI:MotionJpeg/ASF (WMV):VC1/MOV:AVC, MPEG4/MKV:AVC, MPEG4, VP8, HEVC/3GPP:MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM:AV1/AC4/ogg/AAC |
PICTURE (PANEL) | |
Display type | LCD |
Resolution | 3840 x 2160 (H x V, pixels) |
Viewing Angle (X-Wide Angle) | - |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Backlight type | Direct LED |
Backlight dimming type | Frame Dimming |
Refresh Rate | 60Hz |
PICTURE (PROCESSING) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG) |
Picture processor | 4K Processor X1™ |
Clarity enhancement | 4K X-Reality™ Pro |
Colour enhancement | Live Colour™ Technology |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 240 (Native 60 Hz) |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p, 480i |
Picture modes | Vivid, Standard, Cinema, Game, Graphic, Photo, Custom |
SENSOR | - |
BRAVIA CORE CALIBRATED MODE | - |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10W + 10W |
Speaker Type | Bass Reflex Speaker, X-Balanced Speaker |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio |
DTS audio format support | No |
VOICE ZOOM | - |
FM Radio | No |
Sound processing | No |
Sound modes | - |
Camera | |
CAMERA | - |
CAMERA FUNCTION | - |
Software | |
Operating System | Android TV™ |
SMART TV | Google TV™ |
On-board Storage (GB) | 16 GB |
Display Language | AFRIKAANS/ARABIC/BENGALI/ENGLISH/FRENCH/GUJARATI/HINDI/INDONESIAN/KANNADA/MALAYALAM/MARATHI/PANJABI/PER/PORTUGUESE/RUSSIAN/SPANISH/SWAHILI/TAMIL/TELUGU/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE/ZULU |
Text Input Language | ARABIC/ENGLISH/FINNISH/FRENCH/GERMAN/HEBREW/HINDI/ITALIAN/JAPANESE/KOR/NORWEGIAN/PER/PORTUGUESE/RUSSIAN/SPANISH/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE |
Voice Search | Yes |
BUILT-IN MIC SWITCH | - |
Electronic Program Guide (EPG) | Yes |
Internet Browser | - |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | - |
Closed Captions (Analog/Digital) | (Analogue) Yes, (Digital) Closed Caption |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
Power and Energy saving | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
Screen Size (inch, measured diagonally) | 55 in (54.6 in) |
Power Consumption (in standby) | 0.5 W |
Presence of lead | - |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
ECO FRIENDLY | Yes |
Design | |
BEZEL DESIGN | Narrow Bezel |
BEZEL COLOUR | Hairline Black |
Stand design | Slim Wedged Stand |
STAND COLOUR | Black |
STAND POSITION | - |
REMOTE CONTROL | Standard Remote |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
Accessibility | |
Screen Reader | - |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
Accessories | |
Optional accessories | Wallmount Bracket (SU-WL855)Depends on country selection |
Powered by Apex eCommerce Global Retail Operating Systems with Product Catalog