55" Sony XR55X90L Bravia XR Full Array LED 4K Ultra HD Smart Google TV
Amazing brightness. Piercing contrast.
Vivid. Bright. Crisp. See breathtakingly beautiful pictures full of realistic depth on our Full Array LED screen powered by Cognitive Processor XR™.
Intense contrast, feel the depth
Cognitive Processor XR™ controls the backlight of our Full Array LED in zones for ultra realistic contrast in bright and dark areas simultaneously.
Sound harmonized. Pictures synchronized.
Whatever you’re watching, Cognitive Processor XR™ reproduces sound that perfectly matches the action.
Game time. Be invincible.
Our BRAVIA XR™ TVs capture the awesome graphics and soundscapes of today’s games. Want more? Pair with a PlayStation® 5 console for absolute immersion.0
Designed slim. Machined in metal.
Sleek, seamless and sophisticated. But the real beauty of this TV is how it focuses you on what’s important – the picture.0
See what makes this TV special
Features for PlayStation®5 | |
---|---|
Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
Power and Energy saving | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
Screen Size (inch, measured diagonally) | 55 in (54.6 in) |
Power Consumption (in standby) | 0.5 W |
Presence of lead | - |
Mercury content(mg) | 0.0 mg |
Software | |
Closed Captions (Analog/Digital) | (Analog) Closed Caption, (Digital) Closed Caption |
Teletext | No |
Auto Calibration with CalMAN® | Yes |
On/Off Timer | Yes |
Sleep Timer | Yes |
Application Store | Yes (Google Play Store) |
Internet Browser | - |
On/Off Timer | Yes |
Electronic Program Guide (EPG) | Yes |
BUILT-IN MIC SWITCH | Yes (Centre) |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Text Input Language | Yes |
Voice Search | (Voice Search) Yes/(Built-in Mic) Yes |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
On-board Storage (GB) | 32 GB |
Smart TV | Google TV™ |
Operating System | Android TV™ |
Camera | |
CAMERA FUNCTION | Yes(Camera apps) |
Sound (Processing) | |
Headphone 3D Surround Ready | Yes (with WLA-NS7) |
Camera | |
CAMERA | BRAVIA CAM(Option) |
Sound (Processing) | |
ACOUSTIC CENTRE SYNC | Yes (Sony-compatible Soundbar) |
Sound modes | Standard, Dialogue, Cinema, Music, Sports, Dolby Audio |
Simulated surround sound | 3D Surround Upscaling |
Sound processing | No |
VOICE ZOOM | Voice Zoom 2 |
FM Radio | No |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | DTS Digital Surround |
ACOUSTIC AUTO CALIBRATION | Room And User Position Compensation |
Sound (Speakers and Amplifier) | |
Speaker Configuration | Full Range (Bass Reflex) x 2, Tweeter x 2 |
Audio Power Output | 10 W + 10 W + 5 W + 5 W |
Speaker Type | Acoustic Multi-Audio, Sound Positioning Tweeter, X-Balanced Speaker |
PICTURE (PROCESSING) | |
SENSOR | Light |
NETFLIX CALIBRATED MODE | Yes |
BRAVIA CORE CALIBRATED MODE | Yes |
Picture modes | Vivid, Standard, Cinema, IMAX Enhanced, Game, Graphics, Photo, Custom, Dolby Vision (Vivid/Bright/Dark), Netflix calibrated, BRAVIA CORE calibrated |
Motion enhancer (Native Hz) | XR Motion Clarity, Auto mode |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (24, 30, 60, 120 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p |
CONTRAST ENHANCEMENT | XR Contrast Booster 10, XR HDR remaster, Dynamic Contrast Enhancer |
Colour enhancement | XR TRILUMINOS PRO™, XR Smoothing, Live Colour™ Technology |
Clarity enhancement | Yes |
Clarity enhancement | XR 4K Upscaling, Dual database processing, XR Super Resolution |
Picture processor | Cognitive Processor XR |
PICTURE (PANEL) | |
Refresh Rate | 120 Hz |
PICTURE (PROCESSING) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
PICTURE (PANEL) | |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Backlight type | Direct (Full Array LED) |
Backlight dimming type | Local Dimming |
Viewing Angle (X-Wide Angle) | - |
Display type | LCD |
Resolution | 3840 x 2160 |
Connectivity | |
Subwoofer Output(s) | - |
USB | 2 (Side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Headphone Output(s) | - |
Audio Output(s) | - |
Digital Audio (Outputs) | 1 (Side) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3/4) |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI | 4 (4 side) |
RS-232C Input(s) | 1 (Side) |
IF (Satellite) Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | Hybrid with S-Centre Speaker Input x1 (Side, Mini jack) |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
APPLE HOMEKIT | Yes |
APPLE AIRPLAY | Yes |
CHROMECAST BUILT-IN | Yes |
RJ45 | 1 (Side) |
Bluetooth profile support | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/Advanced Audio Distribution Profile (stereo audio)/AVRCP (AV remote control) |
WI-FI FREQUENCY | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac |
Dimensions and Weight | |
Shipping Weight | 52.9 lb / 24 kg |
Weight with stand | 39 lb / 17.7 kg |
Weight without stand | 37.3 lb / 16.9 kg |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
STAND WIDTH (SOUNDBAR POSITION) | 1067 mm / 42 1/8 inch |
STAND WIDTH (STANDARD POSITION) | 1067 mm / 42 1/8 inch |
Shipping Dimensions(WxHxD) | 53.63 x 33.38 x 6.38 inch(es)/ 1,362 x 847 x 160 mm |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 48.25 x 30 3/4 x 13.63 in (1,225 x 778 x 345 mm) |
Dimensions with stand(WxHxD) | 48.25 x 29.13 x 13.63 inch(es) / 1,225 x 738 x 345 mm |
Dimensions without stand(WxHxD) | 48.25 x 27.88 x 2.25 inch(es) / 1,225 x 707 x 56 mm |
Screen Size | 55 in (54.6 in) / 139 cm |
MODEL YEAR | |
Model year | 2023 |
SUMMARY | |
WHAT’S IN THE BOX | AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
Power and Energy saving | |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
ECO FRIENDLY | Yes |
Design | |
BEZEL DESIGN | Seamless edge |
BEZEL COLOUR | Dark Silver |
Stand design | Aluminum Slim Wedged Stand |
STAND COLOUR | Dark Silver |
STAND POSITION | Two-way position (Standard position/Soundbar position) |
REMOTE CONTROL | Standard Remote |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC/ATSC3.0 (NEXTGEN TV) depending on your country/area selection |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
Accessories | |
Optional accessories | Camera Unit (CMU-BC1); Wallmount Bracket (SU-WL855) Depends on country selection |
Powered by Apex eCommerce Global Retail Operating Systems with Product Catalog