36" Frigidaire 28.8 Cu. Ft. French Door Refrigerator - FRFN2823AS
Features
CrispSeal Crispers
Keep produce fresh for longer and avoid premature shriveling in our CrispSeal Crispers. Unlike other crispers, ours offers a seal that blocks out dry air from entering your crisper.
Large Door Bin Storage
Our large bins offer more door storage, without sacrificing valuable shelf space.
PurePour Water Filter
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified. 1
Auto-Close Doors
Avoid spoiled food with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5" or less.
EvenTemp Cooling System
Keep your food fresh and reduce freezer burn with our variable speed compressor that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Full Width Deli Drawer
Easily access and organize your deli meat and cheeses within our full width deli drawer.
PureAir Ultra II Air Filter
Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer.
Large 28.8 Cu Ft
Enjoy more room for your family's favorites with the largest capacity in it's class.
Dimensions and Volume | |
---|---|
Height With Hinge | 70 |
Height Without Hinge | 68 3/10 |
Width | 36 |
Width of Cabinet | 35 3/5 |
Depth of Cabinet | 28 1/2 |
Depth With Door | 33 3/10 |
Depth With Door 90° Open | 47 3/10 |
Depth With Door and Handle | 35 7/10 |
Freezer Capacity | 9 Cu. Ft. |
Fresh Food Capacity | 19.8 Cu. Ft. |
Total Capacity | 28.8 Cu. Ft. |
Dispenser | |
Water | Yes |
General Specifications | |
Annual Energy | 652 kWh |
Condenser Type | Dynamic |
Cooling System | Single Evaporator |
Leveling Legs | Yes |
Product Weight | 352 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Connectivity | |
Wi-Fi Enabled | No |
CONTROLS | |
Air Filter Indicator | Yes |
Control Location | Side of Door |
Digital Display | Yes |
Door Ajar Alarm | Yes |
Ice Maker On/Off | Yes |
Internal Control Lock | Yes |
Mute Sound Control | Yes |
On/Off Display | Yes |
Power Failure Alarm | Yes |
Power On/Off | Yes |
Sabbath Mode | Yes |
Water Filter Indicator | Yes |
Freezer | |
Auto Close Drawer | Yes |
Automatic Defrost | Yes |
Basket Divider | Yes |
Baskets / Bins Color | White |
Interior Lighting | LED |
Shelf Material | Glass |
Number of Baskets / Bins | 1 |
Number of Pull Out Shelves | 1 |
Total Number of Shelves | 1 |
Ice Maker | |
Ice Maker | Yes |
Ice Maker Location | Frozen Section |
Ice Shape | Square |
Exterior | |
Counter-Depth | No |
Door Finish | Smooth |
Door Stops | Yes |
Front Rollers | Yes |
Rear Rollers | No |
Refrigerator | |
Adjustable Temperature Drawer | No |
Air Filter | Yes |
Crisper Color | Clear |
Door Bin Color | Clear |
Humidity Controls | Manual |
Interior Lighting | LED |
Produce Keeper Ready | Yes |
Produce Keeper Included | No |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable Gallon Plus Door Bins | 3 |
Number of Fixed Condiment Door Bins | 2 |
Number of Fixed Gallon Plus Door Bins | 3 |
Total Number of Door Bins | 8 |
Number of Adjustable Shelves | 2 |
Number of Fixed Shelves | 1 |
Number of Crispers | 2 |
Safety Certifications and Approvals | |
CSA Listed | Yes |
ENERGY STAR Certified | Yes |
Powered by Apex eCommerce Global Retail Operating Systems with Product Catalog